The cheapest weeks for UK family holidays 2026 and 2027
Family holiday prices track school demand. The fewer UK schools off in a given week, the lower the demand pressure, and usually the lower the price. Every major holiday window in 2026 and 2027 is listed below, week by week.
Based on term dates from 218 UK councils across England, Scotland, Wales, and Northern Ireland. Percentages show what proportion of schools are off each week.
Summer 2026
Cheapest week: 7–11 Sep 2026, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 22–26 Jun 2026 | Very low | |
| 29 Jun – 3 Jul 2026 | Low | |
| 6–10 Jul 2026 | Low | |
| 13–17 Jul 2026 | Low | |
| 20–24 Jul 2026 | High | |
| 27–31 Jul 2026 | Peak | |
| 3–7 Aug 2026 | Peak | |
| 10–14 Aug 2026 | Peak | |
| 17–21 Aug 2026 | High | |
| 24–28 Aug 2026 | High | |
| 31 Aug – 4 Sep 2026 | Low | |
| 7–11 Sep 2026 | Very low |
October half-term 2026
Cheapest week: 2–6 Nov 2026, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 5–9 Oct 2026 | Very low | |
| 12–16 Oct 2026 | Low | |
| 19–23 Oct 2026 | Low | |
| 26–30 Oct 2026 | High | |
| 2–6 Nov 2026 | Very low |
Christmas 2026–27
Cheapest week: 14–18 Dec 2026, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 14–18 Dec 2026 | Very low | |
| 21–25 Dec 2026 | Peak | |
| 28 Dec 2026 – 1 Jan 2027 | Peak | |
| 4–8 Jan 2027 | Very low | |
| 11–15 Jan 2027 | Very low |
Easter 2027
Cheapest week: 15–19 Mar 2027, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 15–19 Mar 2027 | Very low | |
| 22–26 Mar 2027 | Moderate | |
| 29 Mar – 2 Apr 2027 | Peak | |
| 5–9 Apr 2027 | High | |
| 12–16 Apr 2027 | Low | |
| 19–23 Apr 2027 | Very low |
February half-term 2027
Cheapest week: 22–26 Feb 2027, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 1–5 Feb 2027 | Very low | |
| 8–12 Feb 2027 | Low | |
| 15–19 Feb 2027 | High | |
| 22–26 Feb 2027 | Very low | |
| 1–5 Mar 2027 | Very low |
May half-term 2027
Cheapest week: 7–11 Jun 2027, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 17–21 May 2027 | Very low | |
| 24–28 May 2027 | Very low | |
| 31 May – 4 Jun 2027 | High | |
| 7–11 Jun 2027 | Very low | |
| 14–18 Jun 2027 | Very low |
Summer 2027
Cheapest week: 6–10 Sep 2027, only 0% of UK schools off
| Week | Demand pressure | |
|---|---|---|
| 21–25 Jun 2027 | Very low | |
| 28 Jun – 2 Jul 2027 | Low | |
| 5–9 Jul 2027 | Low | |
| 12–16 Jul 2027 | Low | |
| 19–23 Jul 2027 | Moderate | |
| 26–30 Jul 2027 | Peak | |
| 2–6 Aug 2027 | Peak | |
| 9–13 Aug 2027 | Peak | |
| 16–20 Aug 2027 | Peak | |
| 23–27 Aug 2027 | Peak | |
| 30 Aug – 3 Sep 2027 | Moderate | |
| 6–10 Sep 2027 | Very low |
Demand pressure is calculated from term date data published by 218 UK local authorities and devolved education bodies. It reflects what percentage of schools are formally on holiday each week. It does not directly represent flight or accommodation prices, which are influenced by many other factors. Individual school dates vary, especially for academies in England. Always confirm your school's specific dates before booking.