PortAventura school holidays vs UK
PortAventura in Tarragona, Spain is one of Europe’s biggest theme parks, with 3.7 million visitors. Spanish school calendars vary significantly across 19 regions, and Semana Santa at Easter is a major domestic peak. Score blends UK (35%) and Spanish (65%) school calendars.
Find your quietest window
School holiday data from 218 UK councils · 4 nations · 18 EU countries
Score blends UK (35%) and Spanish (65%) school calendars. PortAventura is near Tarragona, 1 hour south of Barcelona. See the Spain school holidays page for regional dates.
School-holiday pressure by period
A low score means fewer school-age children from both the UK and Spain. Summer and Easter (Semana Santa) are the two highest-pressure periods.
Summer 2026
Fewest school-age families: 7–11 Sep 2026 (0% of schools off)
| Week (Mon–Fri) | School-holiday pressure | |
|---|---|---|
| 22–26 Jun 2026 | Very low | |
| 29 Jun – 3 Jul 2026 | Low | |
| 6–10 Jul 2026 | Low | |
| 13–17 Jul 2026 | Low | |
| 20–24 Jul 2026 | High | |
| 27–31 Jul 2026 | Peak | |
| 3–7 Aug 2026 | Peak | |
| 10–14 Aug 2026 | Peak | |
| 17–21 Aug 2026 | High | |
| 24–28 Aug 2026 | High | |
| 31 Aug – 4 Sep 2026 | Low | |
| 7–11 Sep 2026 | Very low |
October half-term 2026
Fewest school-age families: 2–6 Nov 2026 (0% of schools off)
| Week (Mon–Fri) | School-holiday pressure | |
|---|---|---|
| 5–9 Oct 2026 | Very low | |
| 12–16 Oct 2026 | Low | |
| 19–23 Oct 2026 | Low | |
| 26–30 Oct 2026 | High | |
| 2–6 Nov 2026 | Very low |
Easter 2027
Fewest school-age families: 15–19 Mar 2027 (0% of schools off)
| Week (Mon–Fri) | School-holiday pressure | |
|---|---|---|
| 15–19 Mar 2027 | Very low | |
| 22–26 Mar 2027 | Moderate | |
| 29 Mar – 2 Apr 2027 | Peak | |
| 5–9 Apr 2027 | High | |
| 12–16 Apr 2027 | Low | |
| 19–23 Apr 2027 | Very low |
May half-term 2027
Fewest school-age families: 7–11 Jun 2027 (0% of schools off)
| Week (Mon–Fri) | School-holiday pressure | |
|---|---|---|
| 17–21 May 2027 | Very low | |
| 24–28 May 2027 | Very low | |
| 31 May – 4 Jun 2027 | High | |
| 7–11 Jun 2027 | Very low | |
| 14–18 Jun 2027 | Very low |
Summer 2027
Fewest school-age families: 6–10 Sep 2027 (0% of schools off)
| Week (Mon–Fri) | School-holiday pressure | |
|---|---|---|
| 21–25 Jun 2027 | Very low | |
| 28 Jun – 2 Jul 2027 | Low | |
| 5–9 Jul 2027 | Low | |
| 12–16 Jul 2027 | Low | |
| 19–23 Jul 2027 | Moderate | |
| 26–30 Jul 2027 | Peak | |
| 2–6 Aug 2027 | Peak | |
| 9–13 Aug 2027 | Peak | |
| 16–20 Aug 2027 | Peak | |
| 23–27 Aug 2027 | Peak | |
| 30 Aug – 3 Sep 2027 | Moderate | |
| 6–10 Sep 2027 | Very low |
Score blends UK (35%) and Spanish (65%) school-holiday pressure. Weekends are busier than weekdays. Mon-Fri pressure only. For Spanish regional school holiday dates see the Spain school holidays page. Data from 218 UK local authority term dates.